Brand-new 2024 building in the heart of DUMBO. Gym, roof deck, virtual doorman, and the F train at York St about a minute from the door. All leases are 12 months.
Live from the building availability sheet. Last synced Oct 1, 2026 at 3:32 PM ET.
| Unit | Monthly rent | Current offer | Available |
|---|---|---|---|
| 15J | $4,104net effective - $4,477 gross | 1 month free | Nov 2 |
| 18J | $4,176net effective - $4,556 gross | 1 month free | Nov 2 |
| 20D | $4,067net effective - $4,648 gross | 1.5 months free | Oct 2 |
| 24J | $4,211net effective - $4,812 gross | 1.5 months free | Oct 2 |
| Unit | Monthly rent | Current offer | Available |
|---|---|---|---|
| 22L | $5,179net effective - $5,650 gross | 1 month free | Nov 2 |
| Unit | Monthly rent | Current offer | Available |
|---|---|---|---|
| 15Q | $6,793net effective - $7,410 gross | 1 month free | Nov 2 |
| 14Q | $6,485net effective - $7,411 gross | 1.5 months free | Oct 2 |
| 13Q | $6,451net effective - $7,373 gross | 1.5 months free | Oct 2 |
| 11A | $7,532gross rent - no concession | No current offer | Nov 2 |
Net effective = gross rent minus the free months, spread across the 12-month lease. Prices and availability come from the building and can change - confirm before you sign anything.
Tell us which unit and when you're free - we'll set up the tour. No spam, no lists, no broker games.